Seller | SOLD Price $1,155,000| Mercer Island, WA
Seller | SOLD Price $2,000,000| Bellevue, WA
Seller | SOLD Price $637,000| Poulsbo, WA
Seller | SOLD Price $2,375,000| Bellevue, WA
Buyer | SOLD Price $1,823,100 | North Bend, WA
Seller| SOLD Price $875,000| Seattle, WA
Seller | SOLD Price $495,500 | Issaquah, WA
Seller | SOLD Price $999,000| Seabeck, WA
Seller| SOLD Price $2,005,000| Bellevue, WA
Seller | SOLD Price $1,200,000 | Hansville, WA
Seller | 1808 Minor Ave #2603 | Seattle, WA
Seller | SOLD Price $1,135,000 | West Seattle, WA
Seller | SOLD Price $650,000 | West Seattle, WA
Seller | SOLD Price $1,000,000 | Maple Valley, WA
Buyer | SOLD Price $945,000 | Sammamish, WA
Buyer | SOLD Price $1,150,000 | Seattle, WA
Seller | SOLD Price $882,323 | Sammamish, WA
Buyer | SOLD Price $806,500 | Seattle, WA
Seller | SOLD Price $775,000 | Seattle, WA
Seller | SOLD Price $889,900 | Sammamish, WA
Buyer | SOLD Price $3,350,000 | West Bellevue, WA
Buyer | SOLD Price $1,425,000 | Mercer Island, WA
Buyer | SOLD Price $350,501 | Renton, WA
Buyer | SOLD Price $565,000 | Maple Valley, WA
Seller | SOLD Price $910,000 | Seattle, WA
Buyer | SOLD Price $832,000 | Seattle, WA
Buyer | SOLD Price $1,145,000 | Mercer Island, WA
Buyer | SOLD Price $7,200,000 | Mercer Island,WA
Buyer | SOLD Price $2,800,000 | Seattle, WA
Buyer | SOLD Price $4,280,000 | Bellevue, WA
Seller | SOLD Price $1,437,000 | Mercer island, WA
Buyer | SOLD Price $640,000 | Shoreline, WA
Seller | SOLD Price $345,000 | Seattle, WA
Buyer | SOLD Price $346,000 | Seattle, WA
Seller | SOLD Price $1,575,000 | Woodinville, WA
Buyer | SOLD Price $405,000 | Auburn, WA
Seller | SOLD Price $360,000 |Orting, WA
Buyer | SOLD Price $1,057,375 | Snohomish, WA
Buyer | SOLD Price $650,000 | Seattle, WA
Buyer | SOLD Price $655,000 | Seattle, WA
Listing | SOLD Price $239,950 | Puyallup, WA
Listing | SOLD Price $915,000 | Maple Valley, WA
Buyer | SOLD Price $638,201 | Maple Valley, WA
Buyer | SOLD Price $1,260,000 | Woodinville, WA
Listing | SOLD Price $695,000 | Bothell, WA
Listing | SOLD Price $727,514 | Bellevue, WA
Listing | SOLD Price $1,925,000 | Bellevue, WA
Listing | SOLD Price $270,000 | Puyallup, WA
Listing | SOLD Price $1,385,000 | Mercer Island, WA
Listing | SOLD Price $824,950 | Milton, WA
Listing | SOLD Price $1,780,000 | Mercer Island, WA
Listing | SOLD Price $870,000 | Redmond, WA
Listing | SOLD Price $630,000 | Bonnie Lake, WA
Listing | SOLD Price $1,600,000 | Mercer Island, WA
Buyer | SOLD Price $607,500 | West Seattle, WA
Listing | SOLD Price $575,000 | Issaquah, WA
Buyer | SOLD Price $905,000 | West Seattle, WA
Listing | SOLD Price $675,000 | West Seattle, WA
Buyer | SOLD Price $754,500 | Queen Ann, WA
Listing | SOLD Price $1,815,000| West Market, Kirkland, WA
Buyer | SOLD Price $659,900 | Covington, WA
Buyer | SOLD Price $352,000 | Kirkland, WA
Buyer | SOLD Price $860,000 | Phinney Ridge, WA
Buyer | SOLD Price $870,000 | Bellevue, WA
Buyer | SOLD Price $610,000 | Newcastle, WA
Our Sales Record
$75M+
SALES VOLUME IN WA
$29M+
IN SALES LAST YEAR
$1.048M
AVERAGE LISTING PRICE
102.8%
AVERAGE SALE PRICE VS. AVERAGE LIST PRICE
8
AVERAGE DAYS ON MARKET